<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This and That On dot Net</title>
	<atom:link href="http://thisandthaton.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thisandthaton.net</link>
	<description>A blog about whatever is going on. My soapbox for the world.</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:40:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Operators: Big Is Good, Smart Is Better</title>
		<link>http://thisandthaton.net/?p=5375</link>
		<comments>http://thisandthaton.net/?p=5375#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:40:14 +0000</pubDate>
		<dc:creator>PostScout</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://thisandthaton.net/?p=5375</guid>
		<description><![CDATA[The current mobile industry business model can&#8217;t survive, writes consultancy PRTM in a fascinating new report on the state of the market released in the lead-up to the Mobile World Congress trade show, running from Feb. 15 to 18 in Barcelona.
Source: http://www.businessweek.com/globalbiz/blog/europeinsight/archives/2010/02/mobile_operator.html
]]></description>
			<content:encoded><![CDATA[<p>The current mobile industry business model can&#8217;t survive, writes consultancy PRTM in a fascinating new report on the state of the market released in the lead-up to the Mobile World Congress trade show, running from Feb. 15 to 18 in Barcelona.<img src="http://feeds.feedburner.com/~r/bw_rss/bwdaily/~4/XVo0YTZiC9E" height="1" width="1" /></p>
<p>Source: http://www.businessweek.com/globalbiz/blog/europeinsight/archives/2010/02/mobile_operator.html</p>
]]></content:encoded>
			<wfw:commentRss>http://thisandthaton.net/?feed=rss2&amp;p=5375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Launches Myimagingexam.Com, A Resource For Patients Undergoing Medical Imaging Exams</title>
		<link>http://thisandthaton.net/?p=5374</link>
		<comments>http://thisandthaton.net/?p=5374#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:40:13 +0000</pubDate>
		<dc:creator>PostScout</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health education]]></category>

		<guid isPermaLink="false">http://thisandthaton.net/?p=5374</guid>
		<description><![CDATA[To help patients work with their physicians to better understand medical imaging, Toshiba America Medical Systems, Inc. has launched myimagingexam.com, an educational resource Web site for patients receiving diagnostic imaging exams. The new site provides educational tools for patients to download and use with their physician before undergoing a medical imaging exam to better understand [...]]]></description>
			<content:encoded><![CDATA[<p>To help patients work with their physicians to better understand medical imaging, Toshiba America Medical Systems, Inc. has launched myimagingexam.com, an educational resource Web site for patients receiving diagnostic imaging exams. The new site provides educational tools for patients to download and use with their physician before undergoing a medical imaging exam to better understand the imaging process and manage their own health. In addition to tools, the site also includes educational information about women&#8217;s imaging, pediatric imaging, patient comfort and CT radiation dose&#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~a/9JDwJYCWgXU8dap6TXfESV5wmbU/0/da"><img src="http://feedads.g.doubleclick.net/~a/9JDwJYCWgXU8dap6TXfESV5wmbU/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/9JDwJYCWgXU8dap6TXfESV5wmbU/1/da"><img src="http://feedads.g.doubleclick.net/~a/9JDwJYCWgXU8dap6TXfESV5wmbU/1/di" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/b4fm0xz5Mh0" height="1" width="1" /></p>
<p>Source: http://feedproxy.google.com/~r/mnt/healthnews/~3/b4fm0xz5Mh0/3D3x</p>
]]></content:encoded>
			<wfw:commentRss>http://thisandthaton.net/?feed=rss2&amp;p=5374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resverlogix Commences Phase 2 Atherosclerosis Clinical Trial</title>
		<link>http://thisandthaton.net/?p=5373</link>
		<comments>http://thisandthaton.net/?p=5373#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:40:12 +0000</pubDate>
		<dc:creator>PostScout</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thisandthaton.net/?p=5373</guid>
		<description><![CDATA[Resverlogix Corp. (&#8220;Resverlogix&#8221; or the &#8220;Company&#8221;) (TSX:RVX) announced that it has begun dosing patients in its US Phase 2 clinical trial lead by Cleveland Clinic. This trial will examine RVX-208, Resverlogix&#8217;s oral small molecule therapy for the treatment of atherosclerosis, in patients with stable coronary artery disease (CAD). This study is chaired by Dr. Steven [...]]]></description>
			<content:encoded><![CDATA[<p>Resverlogix Corp. (&#8220;Resverlogix&#8221; or the &#8220;Company&#8221;) (TSX:RVX) announced that it has begun dosing patients in its US Phase 2 clinical trial lead by Cleveland Clinic. This trial will examine RVX-208, Resverlogix&#8217;s oral small molecule therapy for the treatment of atherosclerosis, in patients with stable coronary artery disease (CAD). This study is chaired by Dr. Steven Nissen, MD, Chairman of the Cleveland Clinic Department of Cardiovascular Medicine and the principal investigator is Dr. Stephen Nicholls, Medical Director of Intravascular Ultrasound at Cleveland Clinic&#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~a/lsLMK9SkbV8jV97cxqrv5caUevM/0/da"><img src="http://feedads.g.doubleclick.net/~a/lsLMK9SkbV8jV97cxqrv5caUevM/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/lsLMK9SkbV8jV97cxqrv5caUevM/1/da"><img src="http://feedads.g.doubleclick.net/~a/lsLMK9SkbV8jV97cxqrv5caUevM/1/di" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/9oa3xDb92bo" height="1" width="1" /></p>
<p>Source: http://feedproxy.google.com/~r/mnt/healthnews/~3/9oa3xDb92bo/174715.php</p>
]]></content:encoded>
			<wfw:commentRss>http://thisandthaton.net/?feed=rss2&amp;p=5373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 90% Of People With Gum Disease Are At Risk For Diabetes; Study Concludes That At Least Half Could Be Screened In Dental Offices</title>
		<link>http://thisandthaton.net/?p=5372</link>
		<comments>http://thisandthaton.net/?p=5372#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:40:11 +0000</pubDate>
		<dc:creator>PostScout</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thisandthaton.net/?p=5372</guid>
		<description><![CDATA[An overwhelming majority of people who have periodontal (gum) disease are also at high risk for diabetes and should be screened for diabetes, a New York University nursing-dental research team has found. The researchers also determined that half of those at risk had seen a dentist in the previous year, concluded that dentists should consider [...]]]></description>
			<content:encoded><![CDATA[<p>An overwhelming majority of people who have periodontal (gum) disease are also at high risk for diabetes and should be screened for diabetes, a New York University nursing-dental research team has found. The researchers also determined that half of those at risk had seen a dentist in the previous year, concluded that dentists should consider offering diabetes screenings in their offices, and described practical approaches to conducting diabetes screenings in dental offices. The study, led by Dr&#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~a/93MwM4YVvayGPd23FITVDc6zads/0/da"><img src="http://feedads.g.doubleclick.net/~a/93MwM4YVvayGPd23FITVDc6zads/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/93MwM4YVvayGPd23FITVDc6zads/1/da"><img src="http://feedads.g.doubleclick.net/~a/93MwM4YVvayGPd23FITVDc6zads/1/di" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/fXiWTXyzZgo" height="1" width="1" /></p>
<p>Source: http://feedproxy.google.com/~r/mnt/healthnews/~3/fXiWTXyzZgo/174080.php</p>
]]></content:encoded>
			<wfw:commentRss>http://thisandthaton.net/?feed=rss2&amp;p=5372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Indicates A Massive Underdiagnosis Of Obesity When Using Body Mass Index (BMI)</title>
		<link>http://thisandthaton.net/?p=5371</link>
		<comments>http://thisandthaton.net/?p=5371#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:40:09 +0000</pubDate>
		<dc:creator>PostScout</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thisandthaton.net/?p=5371</guid>
		<description><![CDATA[A retrospective analysis of 1,234 Americans indicated a substantial underdiagnosis of obesity when Body Mass Index (BMI) was used compared to the Dual Engergy X-ray Absorptiometry (DEXA) scan. This analysis will be released on Friday, April 23, 2010 at the American Association of Clinical Endocrinologists (AACE) 19th Annual Meeting &#38; Clinical Congress in Boston.  [...]]]></description>
			<content:encoded><![CDATA[<p>A retrospective analysis of 1,234 Americans indicated a substantial underdiagnosis of obesity when Body Mass Index (BMI) was used compared to the Dual Engergy X-ray Absorptiometry (DEXA) scan. This analysis will be released on Friday, April 23, 2010 at the American Association of Clinical Endocrinologists (AACE) 19th Annual Meeting &amp; Clinical Congress in Boston.  To date, no large-scale comparison has been made between BMI and DEXA, a direct measure of percentage body fat&#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~a/4qAtNuLavoljzeW1sgZbWdtoTuk/0/da"><img src="http://feedads.g.doubleclick.net/~a/4qAtNuLavoljzeW1sgZbWdtoTuk/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/4qAtNuLavoljzeW1sgZbWdtoTuk/1/da"><img src="http://feedads.g.doubleclick.net/~a/4qAtNuLavoljzeW1sgZbWdtoTuk/1/di" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/CCVA0DRCrmA" height="1" width="1" /></p>
<p>Source: http://feedproxy.google.com/~r/mnt/healthnews/~3/CCVA0DRCrmA/3zwz</p>
]]></content:encoded>
			<wfw:commentRss>http://thisandthaton.net/?feed=rss2&amp;p=5371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Shows Senate Health Care Bill Will Expand Coverage To 91,000 Granite Staters</title>
		<link>http://thisandthaton.net/?p=5370</link>
		<comments>http://thisandthaton.net/?p=5370#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:40:08 +0000</pubDate>
		<dc:creator>PostScout</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thisandthaton.net/?p=5370</guid>
		<description><![CDATA[Although the ongoing Senate debate over health reform may seem at times to be unrelated to everyday life in New Hampshire, the bill&#8217;s passage or failure will have a profound impact on the health and well-being of many New Hampshire residents. A report from Families USA, the national organization for health care consumers, found that [...]]]></description>
			<content:encoded><![CDATA[<p>Although the ongoing Senate debate over health reform may seem at times to be unrelated to everyday life in New Hampshire, the bill&#8217;s passage or failure will have a profound impact on the health and well-being of many New Hampshire residents. A report from Families USA, the national organization for health care consumers, found that 91,000 people in New Hampshire will gain coverage by 2019 under the Senate health reform bill&#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~a/jM1yMNfgRQL2580bBlHXn612w40/0/da"><img src="http://feedads.g.doubleclick.net/~a/jM1yMNfgRQL2580bBlHXn612w40/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/jM1yMNfgRQL2580bBlHXn612w40/1/da"><img src="http://feedads.g.doubleclick.net/~a/jM1yMNfgRQL2580bBlHXn612w40/1/di" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/WtBrSLRVbsk" height="1" width="1" /></p>
<p>Source: http://feedproxy.google.com/~r/mnt/healthnews/~3/WtBrSLRVbsk/174300.php</p>
]]></content:encoded>
			<wfw:commentRss>http://thisandthaton.net/?feed=rss2&amp;p=5370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Recurrence-Free Survival With Capecitabine, But Increased Adverse Events</title>
		<link>http://thisandthaton.net/?p=5369</link>
		<comments>http://thisandthaton.net/?p=5369#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:40:07 +0000</pubDate>
		<dc:creator>PostScout</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thisandthaton.net/?p=5369</guid>
		<description><![CDATA[An article published Online First and in the December edition of The Lancet Oncology reports that addition of capecitabine to a standard chemotherapy regimen for breast cancer improves recurrence-free survival. On the other hand, treatment with capecitabine is frequently discontinued because of increased adverse events.



Source: http://feedproxy.google.com/~r/mnt/healthnews/~3/UGDaGJqz3vg/170335.php
]]></description>
			<content:encoded><![CDATA[<p>An article published Online First and in the December edition of The Lancet Oncology reports that addition of capecitabine to a standard chemotherapy regimen for breast cancer improves recurrence-free survival. On the other hand, treatment with capecitabine is frequently discontinued because of increased adverse events.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/8ap3vWgnlQrUXKaojqb-2shsR98/0/da"><img src="http://feedads.g.doubleclick.net/~a/8ap3vWgnlQrUXKaojqb-2shsR98/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/8ap3vWgnlQrUXKaojqb-2shsR98/1/da"><img src="http://feedads.g.doubleclick.net/~a/8ap3vWgnlQrUXKaojqb-2shsR98/1/di" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/UGDaGJqz3vg" height="1" width="1" /></p>
<p>Source: http://feedproxy.google.com/~r/mnt/healthnews/~3/UGDaGJqz3vg/170335.php</p>
]]></content:encoded>
			<wfw:commentRss>http://thisandthaton.net/?feed=rss2&amp;p=5369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Street Removes Redemption Limits as Earnings Rise</title>
		<link>http://thisandthaton.net/?p=5368</link>
		<comments>http://thisandthaton.net/?p=5368#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:40:05 +0000</pubDate>
		<dc:creator>PostScout</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://thisandthaton.net/?p=5368</guid>
		<description><![CDATA[State Street Corp., the third-largest U.S. custody bank, reported a second-quarter profit after a loss a year earlier and said it removed redemption restrictions on clients at its securities lending business.
Source: http://www.businessweek.com/news/2010-07-07/state-street-removes-redemption-limits-as-earnings-rise.html
]]></description>
			<content:encoded><![CDATA[<p>State Street Corp., the third-largest U.S. custody bank, reported a second-quarter profit after a loss a year earlier and said it removed redemption restrictions on clients at its securities lending business.<img src="http://feeds.feedburner.com/~r/bw_rss/bwdaily/~4/MkOC8ZSzKfs" height="1" width="1" /></p>
<p>Source: http://www.businessweek.com/news/2010-07-07/state-street-removes-redemption-limits-as-earnings-rise.html</p>
]]></content:encoded>
			<wfw:commentRss>http://thisandthaton.net/?feed=rss2&amp;p=5368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT Southwestern Physicians Eager To Begin National Children&#8217;s Study</title>
		<link>http://thisandthaton.net/?p=5367</link>
		<comments>http://thisandthaton.net/?p=5367#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:40:13 +0000</pubDate>
		<dc:creator>PostScout</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thisandthaton.net/?p=5367</guid>
		<description><![CDATA[After years of planning, UT Southwestern Medical Center researchers are ready to begin enrolling participants in the National Children&#8217;s Study, which will examine the effects of environmental and genetic factors on child and adult health.  The National Institutes of Health-led study is the largest of its kind ever conducted in the U.S. The project, [...]]]></description>
			<content:encoded><![CDATA[<p>After years of planning, UT Southwestern Medical Center researchers are ready to begin enrolling participants in the National Children&#8217;s Study, which will examine the effects of environmental and genetic factors on child and adult health.  The National Institutes of Health-led study is the largest of its kind ever conducted in the U.S. The project, already under way in some states, ultimately will follow 100,000 participants from birth to age 21, tracking information on health issues including asthma, birth defects, diabetes, heart disease and obesity&#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~a/HfQPoYDFwIE5sKzRa-GAkj3ugB0/0/da"><img src="http://feedads.g.doubleclick.net/~a/HfQPoYDFwIE5sKzRa-GAkj3ugB0/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/HfQPoYDFwIE5sKzRa-GAkj3ugB0/1/da"><img src="http://feedads.g.doubleclick.net/~a/HfQPoYDFwIE5sKzRa-GAkj3ugB0/1/di" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/A1cSrbpjYeg" height="1" width="1" /></p>
<p>Source: http://feedproxy.google.com/~r/mnt/healthnews/~3/A1cSrbpjYeg/3BLt</p>
]]></content:encoded>
			<wfw:commentRss>http://thisandthaton.net/?feed=rss2&amp;p=5367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Private Hospitals Failing Patients When It Comes To Weight Loss Surgery, Warns Leading Surgeon, UK</title>
		<link>http://thisandthaton.net/?p=5366</link>
		<comments>http://thisandthaton.net/?p=5366#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:40:12 +0000</pubDate>
		<dc:creator>PostScout</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thisandthaton.net/?p=5366</guid>
		<description><![CDATA[One of the UK&#8217;s leading bariatric surgeons has expressed serious concern about the extremely poor levels of aftercare being provided to many weight loss surgery patients by private hospitals who offer &#8216;cut-price&#8217; surgery both here and abroad.  Consultant laparoscopic and bariatric* surgeon David Kerrigan, the Royal College of Surgeons&#8217; representative who advised the government [...]]]></description>
			<content:encoded><![CDATA[<p>One of the UK&#8217;s leading bariatric surgeons has expressed serious concern about the extremely poor levels of aftercare being provided to many weight loss surgery patients by private hospitals who offer &#8216;cut-price&#8217; surgery both here and abroad.  Consultant laparoscopic and bariatric* surgeon David Kerrigan, the Royal College of Surgeons&#8217; representative who advised the government on the NICE obesity guidelines in use today, said the lack of follow up care provided by some hospitals was &#8217;shocking&#8217; and could put patients&#8217; lives at risk&#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Nbsx00E6SCmwOpvdhAmVIx46ido/0/da"><img src="http://feedads.g.doubleclick.net/~a/Nbsx00E6SCmwOpvdhAmVIx46ido/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Nbsx00E6SCmwOpvdhAmVIx46ido/1/da"><img src="http://feedads.g.doubleclick.net/~a/Nbsx00E6SCmwOpvdhAmVIx46ido/1/di" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/KYz3OcLQmzs" height="1" width="1" /></p>
<p>Source: http://feedproxy.google.com/~r/mnt/healthnews/~3/KYz3OcLQmzs/3ww4</p>
]]></content:encoded>
			<wfw:commentRss>http://thisandthaton.net/?feed=rss2&amp;p=5366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
